
产品分类
Product Category详细介绍
ATCC 700685菌种, 伴放线放线杆菌
| Deposited As | Actinobacillus actinomycetemcomitans | 
|---|---|
| Strain Designations | HK1651 [RAP-1] | 
| Isolation | Subgingival plaque from an 18-year-old male immigrant from Ghana with juvenile periodontitis, Denmark  | 
| Type Strain | no | 
| Biosafety Level | 2 | 
| Antigenic Properties | Serovar b | 
| Product Format | freeze-dried | 
| Storage Conditions | Frozen: -80°C or colder Freeze-Dried: 2°C to 8°C Live Culture: See Propagation Section  | 
| Preceptrol® | no | 
|---|---|
| Genome Sequenced Strain | Yes ATCC 700685菌种, 伴放线放线杆菌  | 
| Type Strain | no | 
| Antigenic Properties | Serovar b | 
| Comments | Member of the highly toxic clone JP2 Genome sequencing strain  | 
| Medium | ATCC® Medium 18: Trypticase Soy Agar/Broth ATCC ® Medium 814: GC Agar/Broth Medium | 
|---|---|
| Growth Conditions | Temperature: 35°C to 37°C Atmosphere: 5% CO2  | 
| Name of Depositor | M Kilian | 
|---|---|
| Special Collection | NCRR Contract | 
| Isolation | Subgingival plaque from an 18-year-old male immigrant from Ghana with juvenile periodontitis, Denmark  | 
| References | Haubek D, Poulsen K, Kilian M. Microevolution and patterns of dissemination of the JP2 clone of Aggregatibacter (Actinobacillus) actinomycetemcomitans. Infect. Immun. 75(6): 3080-3088, 2007. PubMed: 17353281 Haubek D, et al. Racial tropism of a highly toxic clone of Actinobacillus actinomycetemcomitans associated with juvenile periodontitis. J. Clin. Microbiol. 35: 3037-3042, 1997. PubMed:9399490 Mogens Kilian, personal communication N Aggregatibacter actinomycetemcomitans gen. nov., comb. nov., Aggregatibacter aphrophilus comb. nov. and Aggregatibacter segnis comb. nov., and emended description of Aggregatibacter aphrophilus to include V factor-dependent and V factor-independent isolaørskov-Lauritsen N, Kilian M. Reclassification of Actinobacillus actinomycetemcomitans, Haemophilus aphrophilus, Haemophilus paraphrophilus and Haemophilus segnis astes. Int. J. Syst. Evol. Microbiol. 56(Pt 9): 2135-2146, 2006. PubMed:16957111  | 
产品咨询

扫一扫 微信咨询